|
Savannah, Albany & Gulf Locomotive Usage 5/1/1860 - 4/30/1861 |
|||
| Locomotive | Use | Mileage | Number of Cars Hauled |
| Tattnall | Gravel | 0 | 0 |
| Altamaha | Passenger & Freight | 25,039 | 1,947 |
| Satilla | Freight & Gravel | 5,896 | 466 |
| Allapaha | Passenger & Freight | 15,928 | 852 |
| Withlacoochee | Passenger & Freight | 25,533 | 1,618 |
| Ocopilco | Passenger & Freight | 23,132 | 1,375 |
| Ochlockonee | Passenger & Freight | 20,879 | 1,381 |
| Aucilla | Passenger & Freight | 19,054 | 860 |
| Ogeechee | Passenger & Freight | 15,508 | 814 |
| Piscola | Passenger & Freight | 9,409 | 840 |
| Thronateeska | Freight & Lumber | 5,136 | 954 |
|
TOTALS |
165,514 | 11,107 | |