|
Savannah, Albany & Gulf Bridges 5/1/1862 - 4/30/1863 |
|||
| Name | Length | Pieces Repaired | Feet Repaired |
| Little Ogechee | 2,600 | 40 | 2,550 |
| Great Ogechee | 11,750 | 700 | 116,579 |
| Mount Hope | 400 | ||
| McIntosh | 600 | ||
| Gaulden's | 462 | ||
| McGowen's Mill Pond | 600 | ||
| Dunham's Mill Pond | 1,000 | 282 | 36,344 |
| Jones' Creek | 1,000 | 280 | 28,130 |
| Fountain Branch | 1,000 | 521 | 71,958 |
| Cypress Flats | 500 | ||
| Black Swanp | 4,000 | 470 | 63,834 |
| Altamaha | 4,850 | 641 | 95,588 |
| Little Satilla | 2,000 | ||
| Allabaha | 975 | 15 | 1,880 |
| Big Satilla | 1,750 | 109 | 16,448 |
| Allapaha | 3,200 | ||
| Withlacoochee | 2,400 | 2 | 312 |
| Ocopilco | 2,071 | ||
| Piscola | 1,650 | ||
| Smaller Bridges | 700 | 1,293 | 161,166 |
| Forrest Pond | 900 | 196 | 25,364 |
|
TOTALS |
44,408 | 4,549 | 620,153 |