|
Savannah, Albany & Gulf Bridges 5/1/1861 - 4/30/1862 |
|||
| Name | Length | Pieces Repaired | Feet Repaired |
| Little Ogechee | 2,600 | ||
| Great Ogechee | 11,750 | 1,767 | 224,542 |
| Mount Hope | 400 | ||
| McIntosh | 600 | ||
| Gaulden's | 462 | ||
| McGowen's Mill Pond | 600 | ||
| Dunham's Mill Pond | 1,000 | 65 | 10,184 |
| Jones' Creek | 1,000 | 40 | 6,448 |
| Fountain Branch | 1,000 | 233 | 23,148 |
| Cypress Flats | 500 | ||
| Black Swanp | 4,000 | 760 | 93,532 |
| Altamaha | 4,850 | 761 | 93,664 |
| Little Satilla | 2,000 | ||
| Allabaha | 975 | ||
| Big Satilla | 1,750 | ||
| Allapaha | 3,200 | ||
| Withlacoochee | 2,400 | ||
| Ocopilco | 2,071 | ||
| Piscola | 1,650 | ||
| Smaller Bridges | 700 | 703 | 89,176 |
| Forrest Pond | 900 | 254 | 17,512 |
|
TOTALS |
44,408 | 4,495 | 560,206 |