Western & Atlantic Locomotives

October 1, 1864

During the evacuation of Atlanta, Etowah, General, and Missouri were badly damaged and left in the city. Texas was continuing to work a salt train of 12 Box cars in the Saltville, Va. area, on the Virginia & Tennessee Railroad.

Name Number Type Date Builder Weight Cylinders Driver Diam
Yonah  9 4x4x0 4/1849 Rogers, Ketchum, Grovsenor   12"x18" 60"
Toccoa  10 4x4x0 8/1849 Norris   12"x24" 60"
Walden  12 4x4x0 5/1850 Baldwin  14 12"x18" 60"
Kennesaw  13 4x4x0 5/1850 Rogers, Ketchum, Grovsenor   12"x20" 54"
Chattahoochee  14 4x4x0 12/1851 Baldwin  18 13.5"x22" 54"
Carahee  16 4x4x0 3/1852 Baldwin  18 13.5"x22" 54"
Etowah  17 4x4x0 2/1852 Norris   12"x24" 54"
Lookout  18 4x4x0 3/1852 Norris   12"x24" 54"
Coosawattee 19 4x4x0 3/1852 Norris   12"x24" 54"
North Carolina  20 4x4x0 6/1852 Baldwin 18 13.5"x22" 54"
New Jersey/Jack Morgan  21 4x4x0 12/1852 Rogers, Ketchum, Grovsenor   13"x24" 54"
South Carolina 22 4x4x0 12/1852 Baldwin  18 13.5"x24" 54"
Indiana 23 4x4x0 12/1852 Baldwin  18 13.5"x24" 54"
New Hampshire 24 4x4x0 12/1852 Amoskeog  22 13"x24" 54"
Pennsylvania 25 4x4x0 10/1852 Norris   13"x24" 54"
Georgia  26 4x4x0 10/1852 Norris   13"x24" 54"
Louisiana 27 4x4x0 10/1852 Norris   13"x24" 54"
Mazeppa  29 4x4x0 1/1853 Rogers, Ketchum, Grovsenor   12"x20" 60"
Corsair  30 4x4x0 1/1853 Rogers, Ketchum, Grovsenor   12"x20" 60"
New York  31 4x4x0 1/1853 Rogers, Ketchum, Grovsenor   13"x24" 54"
Flying Nelly  32 4x4x0 3/1853 Anderson & Souther   13.5"x22" 54"
Joel Crawford  34 4x4x0 1/1854 Rogers, Ketchum, Grovsenor   12"x20" 60"
Gazelle 35 4x4x0 2/1855 Rogers, Ketchum, Grovsenor   13"x20" 60"
Governor 36 4x4x0 2/1855 Rogers, Ketchum, Grovsenor   15"x22" 60"
President 37 4x4x0 11/1855 Rogers, Ketchum, Grovsenor   15"x22" 60"
Virginia 38 4x4x0 12/1855 Danforth, Cooke   14"x22" 60"
General 39 4x4x0 12/1855 Rogers, Ketchum, Grovsenor 25 15"x22" 60"
Cherokee/Joe Brown 40 4x4x0 2/1856 Baldwin  23 15"x24" 60"
Senator 41 4x4x0 4/1856 Rogers, Ketchum, Grovsenor   15"x22" 60"
Chieftain 42 4x4x0 4/1856 Rogers, Ketchum, Grovsenor   15"x22" 60"
J. W. Lewis (Cheststee) 43 4x4x0 4/1856 Baldwin 23  15"x24" 60"
Nicajack 44 4x4x0 4/1856 Danforth, Cooke   15"x22" 60"
Enterprise 45 4x4x0 5/1856 Norris   15"x24" 60"
Commerce 46  4x4x0 5/1856 Norris   15"x24" 60"
Express 47 4x4x0 8/1856 Danforth, Cooke   13.5"x22" 60"
Kentucky 48 4x4x0 10/1856 Danforth, Cooke   15"x22" 60"
Texas 49  4x4x0 10/1856 Danforth, Cooke   15"x22" 60"
Dispatch 50 4x4x0 10/1856 Danforth, Cooke   13.5"x22" 60"
Choctaw 51 4x4x0 11/1856 Baldwin 23 15"x24" 60"
Chickasaw 52 4x4x0 11/1856 Baldwin  23 15"x24" 60"
Excel 53 4x4x0 1/1857 Baldwin 23 15"x24" 60"
Catoosa 54 4x4x0 1/1857 Rogers   14"x22" 60"
Swiftsure 55 4x4x0 2/1857 Rogers   13.5"x22" 60"
Conoseen (Connoisseur) 56 4x4x0 3/1857 Rogers   14"x22" 60"
Missouri 57 4x4x0 3/1857 Rogers  20 14"x22" 60"
Atlanta / Stonewall / R. C. Jackson 58 4x4x0 9/1860 Company shops   13.5"x22" 54"

Home