Virginia & Tennessee Tonnage, Westward

Years ending June 30, pounds, rounded

Article

1861 1862 1863 1864
Agricultural Implements 350,000 60,000 10,000 0
Bacon 200,000 200,000 600,000 400,000
Beans & Peas 10,000 60,000 20,000 50,000
Beef 0 50,000 200,000 70,000
Books & Stationery 150,000 9,000 3,000 4,000
Boots & Shoes 850,000 20,000 30,000 10,000
Butter 10,000 40,000 0 0
Barrels, empty 20,000 120,000 100,000 260,000
Cabinet ware 500,000 200,000 300,000 400,000
Carriages 100,000 100,000 400,000 600,000
Cattle 30,000 20,000 70,000 40,000
Copper ore 2,000 3,000 4,000 0
Cotton yarn 100,000 200,000 100,000 70,000
Castings 1,900,000 1,900,000 1,900,000 400,000
Coffee 2,500,000 100,000 0 0
Coal 200,000 400,000 800,000 700,000
Corn 100,000 1,000,000 5,200,000 5,100,000
Corn meal 70,000 30,000 240,000 950,000
Cotton 0 0 60,000 30,000
Dry goods 3,300,000 300,000 10,000 0
Drugs & Medicines 300,000 40,000 10,000 10,000
Domestic fruit 50,000 0 0
Domestic liquors 600,000 80,000 200,000 20,000
Flour 500,000 10,900,000 16,200,000 3,200,000
Grass seed 200,000 0 0 0
Guano 1,300,000 60,000 30,000 0
Hay 0 20,000 570,000 780,000
Hides 150,000 450,000 430,000 340,000
Hardware 2,200,000 400,000 100,000 0
Hogs 0 30,000 0 0
Horses & Mules 80,000 740,000 400,000 980,000
Iron, bar 600,000 600,000 300,000 100,000
Iron, pig 100,000 0 170,000 80,000
Lead, pig 100,000 300,000 200,000 0
Lumber 200,000 400,000 700,000 1,000,000
Leather 300,000 0 0 0
Machinery 900,000 200,000 700,000 0
Molasses 1,000,000 100,000 100,000 0
Nails & Spikes 1,300,000 1,500,000 800,000 200,000
Oats 0 200,000 100,000 300,000
Plaster (for fertilizer) 3,800,000 700,000 100,000 200,000
Pork 0 0 0 80,000
Potatoes 20,000 30,000 30,000 120,000
Powder 180,000 130,000 90,000 0
Rye & meal 10,000 20,000 90,000 50,000
Rice 50,000 110,000 370,000 420,000
Shot 210,000 180,000 20,000 0
Salt 8,800,000 4,100,000 31,000,000 10,300,000
Soap 40,000 30,000 20,000 20,000
Sheep 20,000 0 0 0
Sugar 2,100,000 700,000 600,000 200,000
Tobacco 5,500,000 10,900,000 4,700,000 1,600,000
Vegetables 8,000 13,000 0 0
Wool 20,000 10,000 80,000 20,000
Wood 4,500,000 2,100,000 78,200,000 119,900,000
Wheat 200,000 200,000 3,700,000 200,000
Totals 45,730,000 40,055,000 150,057,000 149,204,000

Home