Virginia & Tennessee Locomotives
1861 - 1863

Purchased one Louisville & Nashville RR locomotive from the Government.

June 30, 1863

Purchased R. L. Owen in 1863 from the Confederate Government.

June 30, 1864

Marion is no longer on the locomotive list and there is no indication it was sold. I suspect it was taken apart to supply parts for other locomotives.

Name Number Type Date Builder Weight Cylinders Driver Diam
Memphis   0x8x0 10/1857 Baldwin 28 17"x22" 54"
Virginia   4x4x0 3/1852 Southers 24 14"x20" 54"
Richmond   4x4x0 10/1852 Tredegar 22 15"x20" 54"
Norfolk   4x4x0 1/1853 Tredegar 23 15"x20" 60"
Petersburg   4x4x0 2/1853 Tredegar 23 15"x20" 60"
E. H. Gill   4x4x0 3/1860 NJ 21 16.5"x24" 60"
Antelope   4x4x0 3/1853 Tredegar 22 13"x20" 60"
Henry Davis   4x4x0 8/1853 Tredegar 24 16"x24" 54"
O. G. Clay   4x4x0 8/1853 Tredegar 24 16"x24" 54"
Peaks of Otter   4x4x0 9/1853 Tredegar 23 16"x24" 54"
Tennessee   4x4x0  10/1853 Tredegar 23 16"x24" 60"
Roanoke   4x4x0 1/1854 Tredegar 22 16"x24" 54"
Hercules   4x4x0 1/1854 New Castle 25 17"x22" 54"
Reindeer   4x4x0 5/1854 Hinkley & Drewry 23 15"x20" 60"
Montgomery   4x6x0 9/1854 Denmead 28 18"x20" 48"
Pulaski   4x4x0 10/1854 Denmead 22 15"x20" 60"
Wythe   4x6x0 11/1854 Denmead 29 18"x20" 48"
Marion   4x6x0 12/1854 Denmead 28 18"x20" 48"
Fincastle   4x4x0 7/1855 Tredegar 20 13.5"x22" 54"
Washington   4x4x0 7/1855 Norris 28 16"x24" 66"
John Robin McDaniel   4x4x0 9/1856 Norris 29 16"x24" 66"
J. M. Preston   4x4x0 9/1856 Norris 28 16"x24" 54"
Bristol   4x4x0 9/1856 Norris 28 16"x24" 48"
Knoxville   4x6x0 7/1857 Norris 31 16"x24" 48"
St. Nazaire   4x4x0 8/1858 Norris 28 16"x24" 60"
Chesapeake   4x4x0 9/1858 Norris 28 16"x24" 60"
El Paso   4x6x0 11/1858 Norris 30 16"x24" 48"
San Francisco   4x6x0 11/1858 Norris 30 16"x24" 48"
New Orleans   4x6x0 1/1859 Rogers 25 16"x22" 54"
Tehuantepec   4x4x0 1/1859 Rogers 29 16"x22" 60"
Gazelle   4x4x0 12/1858 NJ 27 16"x22" 63"
Bedford   4x4x0 3/1859 NJ 27 16"x24" 60"
Mazeppa   4x4x0 3/1859 NJ 27 15"x22" 60"
Aaron V. Brown   4x4x0 4/1859 NJ 28 16"x24" 60"
Lynchburg   4x4x0 5/1859 NJ 28 16"x24" 60"
Chattanooga   4x4x0 6/1859 NJ 28 17"x24" 54"
Arkansas   4x4x0 7/1859 NJ 28 17"x24" 54"
Holston   4x4x0 8/1859 NJ 28 17"x24" 54"
Mobile   4x4x0 12/1859 NJ 28 17"x24" 60"
R. L. Owen    0x6x0   Baldwin 27 18.5"x22"  

Home