Virginia Central Locomotives
September 30, 1861

General Beauregard purchased from the Confederate Government, having been captured from the Alexandria, Loudoun & Hampshire RR (AL&H name Lewis McKenzie); J. R. Anderson was sold to the government in partial payment. 

November 19, 1861

Monroe boiler exploded.

September 25, 1862

The South boiler exploded.

September 30, 1862

Eclipse, from Richmond, Fredericksburg & Potomac Railroad, and engines owned by the Confederate Government were used on the road (probably including Baltimore & Ohio Railroad #225).

October, 1862

General Stuart (USMRR name President) placed on the road.

November 19,1862

C. R. Mason boiler exploded.

May 9, 1863

Stoneman's raid captured the locomotive Augusta, which had been captured by the North (in May, 1862) and then recaptured by the South (the recapture being in June 1862).

September 30, 1863

General Stuart (USMRR name President) and Hero were purchased from the Confederate Government in February. Both had been captured from the US Military RR at Second Manassas.

September 30, 1865

E. Fontaine totally destroyed by explosion, November 30, 1864.

Name Number Type Date Builder Weight Cylinders Driver Diam
Monroe   4x4x0 1854 Tredegar 18 14"x20" 54"
Westward Ho!   4x4x0 7/1857 Rogers 22.5 15"x22" 60"
C. R. Mason   0x6x0 1854 Baldwin 27 16.5"x20" 43"
Millboro   4x6x0 7/1857 Norris 31 16"x24" 48"
H. D. Whitcomb   4x4x0 6/1856 Tredegar 22.5 15"x22" 66"
Albemarle   4x4x0 7/1857 Rogers 23 14.5"x24" 48"
Monticello   4x4x0 7/1857 Norris 22 15"x22" 60"
Staunton   4x4x0 5/1860 NJ 25 16"x22" 66"
John Timberlake   4x4x0 1854 Norris 18 12"x24" 60"
J. H. Timberlake   4x4x0 7/1855 Rogers 23 15"x22" 66"
E. Fontaine   4x4x0 1854 Norris 20 13"x24" 60"
Allegheny   4x4x0 7/1856 Tredegar 22.5 15"x22" 66"
Hero   4x4x0 1862 Norris 27 16"x24" 54"
General Stuart   4x4x0 1862 Rogers 22.5 16"x22" 48"
E. H. Gill   4x4x0 1854 Norris 23 14"x26" 54"
Charles Ellett, Jr./ The South   4x4x0 8/1854 Norris 23 14"x26" 54"
Greenbrier   4x4x0 1854 Norris 18 12"x26" 54"
Jeff Kenney   4x4x0 1854 Norris 23 14"x26" 54"
C. G. Coleman   4x4x0 1854 Baldwin 22 15"x22" 60"
M. W. Baldwin   0x6x0 1/1854 Baldwin 27 16.5"x20" 43"
General Beauregard   4x4x0  1858 Mason 22.5 15"x22" 60"
D. Anderson, Jr   4x4x0 1849 Talbott 15 12"x18" 48"
Augusta   4x4x0 1852 Tredegar 16 13"x20" 54"
Joseph R. Anderson   4x8x0 1854 Tredegar 30 18"x22" 42"
General William F.  Gordon   4x6x0 12/1859 NJ 30 16.5"x22" 54"
F. Harris   4x4x0 1847 Norris 14 10.5"x20" 48"
Hanover   4x4x0 1/1852 Baldwin 18 13.5"x22" 54"
Louisa   4x4x0 1852 Talbott 16 12.5"x20" 48"
William Overton   4x4x0 1854 Norris 23 14"x26" 54"
Richmond   4x4x0 1851 Baldwin 15 12"x20" 54"

Home