|
Virginia Central Mileage by Train Type |
|||||
| Train Type | Regular Locomotives | Mountain Locomotives | All Locomotives | ||
| 10/1/1860 - 9/30/1861 | 10/1/1861 - 9/30/1862 | 10/1/1860 - 9/30/1861 | 10/1/1861 - 9/30/1862 | 10/1/1863 - 9/30/1864 | |
| Passenger | 108,554 | 97,436 | |||
| Mail & Accommodation | 116,386 | ||||
| Ambulance | 616 | ||||
| Troop | 18,557 | 23,313 | 2,216 | ||
| Freight | 72,046 | 71,900 | 59,007 | ||
| Material | 10,404 | 17,911 | |||
| Ditching | 1,428 | 1,355 | |||
| Wood | 6,337 | 4,510 | |||
| Ballast | 1,040 | 88 | |||
| Construction | 2,421 | 28 | |||
| Extra | 21,625 | 13,591 | |||
| Switching | 3,737 | 10,250 | |||
| Assisting Freights | 1,254 | 172 | 947 | 1,080 | |
| Assisting Passengers | 1,312 | 616 | |||
| Assisting Extras | 226 | 262 | |||
|
TOTALS |
247,403 | 240,554 | 2,485 | 1,958 | 178,225* |
| * The 1864 Total is for revenue earning trains only. Extensive repairs were required on the track as a result of Federal raids, but there are no mileage figures for that work. | |||||