South Side Locomotives
Name Number Type Date Builder Weight Cylinders Driver Diam
Lynchburg   4x4x0 1851 Uriah Wells 18 12"x18" 54"
Farmville   4x4x0 7/1851 Uriah Wells 20 12"x18" 54"
Appomattox   4x4x0 3/1852 Uriah Wells 20 12"x18" 54"
Campbell   4x4x0 3/1853 Uriah Wells 23 13.5"x22" 60"
Sam Patch   4x4x0 1854 Uriah Wells 24 13.5"x24" 54"
Prince George   4x4x0 3/1854 Uriah Wells 24 13.5"x24" 54"
Mountaineer   4x4x0 9/1856 Uriah Wells 24 14"x24" 60"
Nashville   4x4x0 1860 Uriah Wells 24 13.5"x24" 54"
Petersburg   4x4x0 2/1852 Baldwin 18 12"x18" 60"
Nottoway   4x4x0 9/1852 Baldwin 22 13.5"x22" 54"
Mississippi   4x4x0 1852 Baldwin 22 13.5"x22" 60"
Tennessee   4x4x0 2/1855 Baldwin 27 16"x22" 54"
Prince Edward   4x4x0 4/1854 Uriah Wells    13.5"x24" 54"
Amherst   4x4x0 1854 Tredegar 27 16"x24" 54"
Virginia   4x4x0 1854 Tredegar 27 16"x24" 54"
Buckingham   4x4x0 1854 Souther 23 14"x20" 54"
Cumberland   4x4x0 1854 New Castle 23 15"x22" 66"
Memphis   4x4x0 4/1857 Norris 26 13"x22" 48"
Knoxville   4x4x0 4/1857 Norris 26 12"x22" 60"
Norfolk   4x4x0 2/1858 Baldwin 20 13"x24" 60"

Home