South Carolina Locomotives
1861
Sold H. W. Conner to Mississippi & Tennessee Railroad. Texas condemned.

1862

James L. Petigru condemned and Thomas C. Perrin exploded and a complete loss.

1863

Late in the year, hired 4 Locomotives from Memphis & Charleston Railroad -- no details given. Edward Corren condemned. J. D. Allen exploded.
Name Number Type Date Builder Weight Cylinders Driver Diam
Langdon Cheeves     4x4x0 11/1850 Rogers, Ketchum, Grovsenor  20 13"x20" 66"
Ariel     9/1851 Norris 16 11.5"x24" 60"
Joseph Johnson     9/1852 Norris 23 12"x26" 60"
William Aiken     10/1852 Norris 18 12"x26" 54"
Tiger      2/1853 Tredegar 20 14"x24" 54"
North Carolina      2/1853 Norris 18 14"x24" 54"
Col. A. E. Mills    4x4x0 9/1853 Baldwin 17 14"x18" 48"
Senator Butler      12/1853 Norris 18 12"x24" 48"
Governor Manning     12/1853 Norris 18 12"x24" 48"
W. H. Thomas     12/1853 Norris 18 12"x24" 48"
Fawn     8/1854 Norris 19 12"x24" 60"
Gazelle      8/1854 Norris 19 12"x24" 60"
Mayor Hutchison   4x4x0 10/1854 Norris 24 12"x24" 54
Mitchell King    4x4x0 10/1854 Norris 18 12"x24" 48"
Governor Morehead    0x6x0 12/1854 Baldwin 15 13.5"x18" 42"
John Springs     4x4x0 12/1854 Baldwin  18 13.5"x24"  54"
Alexander Black     0x6x0 12/1854 Baldwin 15 13.5"x18" 42"
Thomas Rogers    4x4x0 1/1855 Rogers, Ketchum, Grovsenor 21 14.5"x20" 66"
H. W. Conner      1/1855 Norris 22 14"x24" 66"
James Gadsden     4x4x0 7/1855 Baldwin 20 14"x22" 66"
Thomas Dotterer     4x4x0 9/1855 Baldwin 20 14"x24" 54"
George B. Lythgoe   4x4x0 10/1855 Baldwin 20 14"x24" 54"
C. M. Furman   4x4x0  12/1855 Norris 30 15"x24" 54"
William C. Dukes     4x4x0 2/1856 Rogers, Ketchum, Grovsenor 22 14"x24" 54"
Henry Gourdin    4x4x0  3/1856 Rogers, Ketchum, Grovsenor 22 14"x24" 54"
L. J. Patterson    4x4x0  2/1856 Rogers, Ketchum, Grovsenor 22 14"x24" 54"
John Bryce    4x4x0 4/1856 Baldwin 20 14"x24" 54"
James Rose    4x4x0 4/1856 Baldwin  20 14"x24"  54"
Tristram Tupper     5/1856 Norris 29 15"x24" 54"
George A. Trenholm      5/1856 Norris  29 15"x24" 54"
Thomas C. Perrin    4x4x0 10/1856 Baldwin 23 15"x24" 56"
Governor Adams    4x4x0 12/1856 Baldwin 23 15"x24" 56"
Sam Tate    4x4x0 2/1857 Baldwin 23 15"x24" 54"
Preston S. Brooks     7/1857 Norris 20 13"x22" 66"
L. M. Keitt    4x4x0  7/1857 Rogers, Ketchum, Grovsenor 20 13"x22" 66"
William P. Miles    4x4x0 2/1858 Baldwin 23 15"x24" 54"
S. Miles    4x6x0 4/1858 Baldwin 24 16.5"x22" 49"
James S. Scott     4x4x0 9/1858 Rogers, Ketchum, Grovsenor 26 13"x22" 66"
Thomas Waring    4x6x0 3/1859 Baldwin 23 15.5"x22" 50"
W. C. Gatewood    4x6x0 6/1859 Baldwin 23 15.5"x22" 49"
A. Burnsides    4x6x0 6/1859 Baldwin 23 15.5"x22" 49"
E. F. Raworth    4x4x0 7/1859 Baldwin 20 13"x24" 60"
C. T. Mitchell    4x6x0 8/1859 Baldwin 26 15.5"x22" 50"
James S. Corry    4x6x0 3/1860 Baldwin 23 15.5"x22" 50"
William S. Stockton    4x6x0 3/1860 Baldwin 23 15.5"x22" 50"
William Pettit/J. D. Allen    4x4x0 4/1860 Baldwin 20 15.5"x22" 56"
Spartanburg/General Beauregard     4x4x0 4/1860 Baldwin  25 13"x20" 62"
General James S. Simons    4x4x0 8/1860 Baldwin 25 13"x24" 56"
W. D. Porter    4x4x0 8/1860 Baldwin 24 13"x24" 56"
Texas      9/1845 Baldwin & Whitney  15 14"x18" 42"
Col. J. A. Whitesides    4x4x0 10/1853 Baldwin 17 14"x18" 48"
C. J. Shannon     4x4x0 9/1853 Baldwin 17 14"x18" 48"
Andrew Wallace    4x4x0 9/1853 Baldwin 17 14"x18" 48"
Brian Boroimbe      2/1853 Norris 18 12"x26" 54"
J. G. M. Ramsey      2/1853 Norris 18 12"x26" 54"
Wade Hampton     2/1853 Norris 18 12"x26" 54"
South Carolina      1/1853 Tredegar 20 14"x24" 54"
Mayor of Augusta      1/1853 Tredegar 20 14"x24" 54"
Edward Corren      11/1852 Newcastle 18 13.5"x20" 60"
Thomas Bennett     4x4x0 9/1852 Rogers, Ketchum, Grovsenor   12"x26" 54"
Gazell      9/1852 Norris   12"x26"  
John Fraser      9/1852 Norris 18 12"x26" 54"
James Adger      8/1852 Norris 18 12"x26" 54"
Horatio Allen      7/1852 New Jersey 18 11"x24" 54"
James L. Petigru      5/1852 Newcastle 18 14.5"x20" 54"
Sylphide      10/1851 Norris 16 11.5"x24" 60"
V. K. Stephenson      7/1851 Norris 18 12"x26" 54"
George McDuffie      3/1851 Norris 17 12"x26" 54"

Home