|
South Western Cars |
||
| July 31, 1860 | ||
|
3 Passenger (First Class), 3 Baggage, 1 Express, 30 Box cars were constructed in the past year. |
||
| Number | Type | Condition |
| 13 | Passenger (First Class) | |
| 6 | Passenger (Second Class) | |
| 3 | Mail & Express | |
| 4 | Baggage & Package | |
| 12 | Conductors | |
| 112 | Box | |
| 76 | Platform | |
| 4 | Stock | |
| 230 | TOTAL | |
|
July 31, 1861 |
||
| 5 Box and 3 Baggage cars were constructed during the year. | ||
| Number | Type | Condition |
| 13 | Passenger (First Class) | |
| 10 | Passenger (Second Class) | |
| 3 | Mail & Express | |
| 4 | Baggage & Package | |
| 12 | Conductors | |
| 116 | Box | |
| 76 | Platform | |
| 4 | Stock | |
| 238 | TOTAL | |
|
July 31, 1862 |
||
|
There were no changes in the number or type of cars. |
||
| July 31, 1863 | ||
|
2 Platform cars were changed to Box cars. There were no other changes to cars. |
||