|
Richmond & Petersburg Slaves |
|
|
1861 |
|
| Number | Location & Occupation |
| 12 | Richmond -- Depot & Offices |
| 5 | Richmond -- Omnibus & wagon drivers |
| 8 | Richmond -- In shops (4 mechanics) |
| 5 | Petersburg -- Depot |
| 6 | Clover Hill & other stations |
| 3 | Firemen & train hands |
| 8 | Section men for repairs of road |
| 7 | On materials & gravel train |
| 54 | TOTAL |
| 1862 | |
| Number | Location & Occupation |
| 20 | Richmond -- Depot, Yard & Offices |
| 12 | Richmond -- In shops |
| 7 | Petersburg -- Depot |
| 3 | Clover Hill & other stations |
| 5 | Firemen & train hands |
| 14 | Section men for repairs of road |
| 9 | On materials & gravel train |
| 70 | TOTAL |
| 1863 | |
| Number | Location & Occupation |
| 20 | Richmond -- Depot, Yard & Offices |
| 13 | Richmond -- In shops |
| 9 | Petersburg -- Depot |
| 5 | Clover Hill & other stations |
| 12 | Firemen & train hands |
| 19 | Section men for repairs of road |
| 11 | On materials & gravel train |
| 10 | Wood choppers |
| 99 | TOTAL |
| 1864 | |
| Number | Location & Occupation |
| 22 | Richmond -- Depot, Yard & Offices |
| 23 | Richmond -- In shops |
| 9 | Petersburg -- Depot |
| 4 | Clover Hill & other stations |
| 13 | Firemen & train hands |
| 20 | Section men for repairs of road |
| 9 | On materials & gravel train |
| 18 | Wood choppers |
| 118 | TOTAL |