Richmond & Petersburg Locomotive Usage

4/1/1863 - 3/31/1864

Locomotive

Miles Run with ... Trains

Total Miles
Passenger Freight & Passenger Freight Coal Gravel & Material Extra Switching
Phoenix 0 0 0 0 0 0 3,744 3,744
Black Diamond 0 0 0 1,400 0 0 0 1,400
Pocahontas 0 0 0 17,028 0 0 0 17,028
Chesterfield 0 0 1,260 16,557 0 0 0 17,817
Henrico 0 0 0 0 5,883 564 2,000 8,447
Clover Hill 0 14,706 0 0 0 0 225 14,931
M. W. Baldwin 0 0 2,323 3,533 0 0 0 5,856
Mazeppa 400 0 0 3,896 0 0 0 4,296
T. Dodamead 585 0 6,804 2,711 0 835 0 10,935
Tecumseh 0 0 0 0 3,288 0 1,000 4,288
#1 588 0 7,115 0 0 302 0 8,005
Washington 2,000 0 13,732 0 0 972 0 16,704
Jefferson Davis 1,828 0 0 0 0 0 0 1,828
Holden Rhodes 9,276 895 0 0 0 225 0 10,396
TOTALS 14,677 15,601 31,234 45,125 9,171 3,123 6,744 125,675

Home