Richmond & Danville Locomotives
1861

Potomac was rebuilt in late 1860 and Chesterfield was rebuilt in 1861.

1862

Planet was removed from the road and used as the engine to power the carpenter shop. Leased Pocahontas and Atlas from CS Government (Atlas was the US locomotive Ferguson; Pocahontas was the US locomotive D. C. McCallum; both were captured from Pope).

1863

Amelia and Atlas (captured Union Ferguson) were sold to the Piedmont RR. 

1864

Purchased Mars (captured US locomotive Red Bird), Pocahontas and Atlas from CS Government. Leased the following: Wyanoke and Cossitt -- Memphis & Ohio; Knoxville, City of Memphis, Samuel D. Cunningham, New York, J. B. Ross, and G. W. Adams -- East Tennessee & Virginia; G. B. Lamar and H. Gourdine -- Nashville & Chattanooga. In spring, 2 locomotives had axles made for them at Charlotte Naval Shops.

Before the 1864 Annual Report was published (October), the Company's locomotives were given numbers. In that Report, all locomotives are shown with name and number. In the 1865 Report, numbers only are used.

1865

Powhatan was appraised by the Government in early January, implying a purchase.

Name Number Type Date Builder Weight Cylinders Driver Diam
Roanoke 1   7/1850 Talbot 18.85 12.5"x20" 54"
Fury 2 4x4x0 9/1850 Tredegar 18.9 12.5"x20" 48"
Tempest 3 4x4x0 10/1850 Tredegar 19 12.5"x20" 48"
Potomac 4 4x4x0 10/1850 Globe 22 14"x20" 54"
Elvira 5 4x4x0 11/1851 Boston 20.5 14"x20" 60"
Appomattox 6  4x4x0 12/1851 Boston 20 14"x20" 48"
Charlotte 7 4x4x0 7/1853 Boston 20.5 14"x20" 60"
Carolina 8  4x4x0 7/1853 Boston 20.5 14"x20" 48"
Pittsylvania 9 4x4x0 7/1853 Tredegar 21 14"x20" 48"
Richmond 10 4x4x0 8/1853 Tredegar 22 14"x20" 48"
Chesterfield 11 4x4x0  5/1854 Tredegar 22 16"x20" 54"
Virginia 12 4x4x0 6/1854 Boston 21 14"x20" 60"
Henry 13 4x4x0  6/1854 Boston 21 14"x20" 60"
Amelia 14 4x4x0 8/1854 Tredegar 20 13"x20" 60"
Bannister 15  4x4x0 1/1855 Boston 24.7 15"x24" 60"
Powhatan 16  4x4x0 1/1855 Boston 24.7 15"x24" 60"
Danville 17 4x4x0 7/1855 Tredegar 26.6 16"x24" 54"
W. P. Tunstall 18 4x4x0 8/1857 Company shops 26 15"x22" 66"
Vincent Witcher 19 4x4x0 3/1858 Boston 25 15"x24" 60"
L. E. Harvie 20 4x4x0 4/1858 Tredegar 25.7 16"x24" 54"
John McFarland 21 4x4x0 5/1859 Company shops 26 15"x22" 66"
C. Campbell 22 4x4x0 1/1860 Tauton 26.6 16"x22" 60"
Pocahontas 23 4x4x0  5/1860 Mason   15"x22" 60"
Atlas 24 4x4x0 1856 Lawrence Machine Shop 24 16"x20" 56"
Mars   4x4x0 1862 New Jersey   16"x24" 54"
Wyanoke    4x4x0  1856 Tauton 26 13"x22" 68"
Knoxville    4x4x0 6/1860  Smith & Jackson 24 15"x22" 54"
City of Memphis    4x4x0  7/1860 Rogers 26 15"x22" 60"
G. B. Lamar    4x4x0  11/1856 Rogers   15"x24" 55"
H. Gourdine    4x4x0  3/1856 Rogers   15"x24" 55"
Samuel D. Cunningham    4x4x0  6/1858 Norris 28 16"x24" 57"
New York    4x4x0  10/1861 Rogers 20 13.5"x24" 54"
J. B. Ross   4x4x0  10/1861  Danforth & Cooke 23 13"x22" 60"
G. W. Adams   4x4x0 10/1861 Danforth & Cooke 23 13"x22" 60"
F. H. Cossitt   4x4x0 3/1856 Tauton 26 13"x24" 54"
Planet     3/1853 Reading RR 9 10"x18" 52"

Home