|
Richmond & Petersburg Mileage by Train Type |
|||
| Type | 4/1/1861 - 3/31/1862 | 4/1/1862 - 3/31/1863 | 4/1/1863 - 3/31/1864 |
| Passenger | 23,545 | 15,736 | 14,677 |
| Passenger & Freight | 20,080 | 21,402 | 15,601 |
| Freight | 733 | 7,084 | 31,234 |
| Extra | 4,934 | 4,882 | 3,123 |
| Coal | 35,605 | 34,558 | 45,125 |
| Material | 11,585 | 8,850 | 9,171 |
| Switching | 7,172 | 7,827 | 6,744 |
|
TOTALS |
103,654 | 100,339 | 125,675 |