Petersburg Locomotives
1862
Job Terry, a captured locomotive, was put on the line 11/24/62

1863

Jan. 1, 1864 Annual Report shows captured Union locomotives Mars and Huger on the list and shows them on the Liabilities list at $28,000

January 26, 1865

Offers to rent Comet to Richmond & Petersburg RR
Name Number Type Date Builder Weight Cylinders Driver Diam
Comet   4x4x0  11/1855 Norris 22 13"x24" 60"
The South   4x4x0 1861 Uriah Wells 20 14"x24" 54"
Meteor   4x4x0   Uriah Wells? 18 12"x22" 60"
Savannah   4x4x0   Uriah Wells? 18 13"x20" 60"
Petersburg   4x4x0   Uriah Wells 18 12"x20" 60"
Donald McKenzie   4x4x0   Uriah Wells 18 13.5"x22" 60"
Northampton   4x4x0   Uriah Wells? 18 11"x24" 60"
Charleston   4x4x0   Uriah Wells? 18 13.5"x20" 60"
Buena Vista   4x4x0     17 13"x20" 54"
Virginia   4x4x0     15 12"x18" 54"
Cockade   4x4x0     12 12"x18" 54"
Yadkin    4x4x0     14 12"x18" 48"
Cerro Gordo   4x4x0 11/1847 Baldwin 12 12.5"x18" 54"
Job Terry   4x4x0 11/62 Hinkle & Drury 18 15"x20" 60"
Mars   4x4x0 ?/63 New Jersey 26 16"x24" 54"
Huger   4x4x0 ?/63 Murray & Hazlehurst 28 15"x20" 60"

Home