|
Norfolk & Petersburg Tredegar Purchases |
|||||||||
| Month | Bars | Car Wheels | Spikes | Chairs | T-rails | Axels | Sheets | Misc. | |
| pounds | number | kegs | number | number | car | locomotive | pounds | pounds | |
| 1861 | |||||||||
| January | |||||||||
| February | |||||||||
| March | |||||||||
| April | |||||||||
| May | |||||||||
| June | |||||||||
| July | |||||||||
| August | |||||||||
| September | |||||||||
| October | |||||||||
| November | 18 | ||||||||
| December | 12 est. | ||||||||
| TOTAL | 30 est. | ||||||||
|
1862 - 1864 |
|||||||||
| No purchases | |||||||||
| 1865 | |||||||||
| January | |||||||||
| February | |||||||||
| March | 4,240 (1) | ||||||||
| TOTAL | 4,240 | ||||||||
| GRAND TOTAL | 30 | 4,240 | |||||||
| (1) 4 chilled tyres 62" | |||||||||