Mississippi Central Locomotives
Name Number Type Date Builder Weight Cylinders Driver Diam
D. B. Molloy     5/1857 Niles 20 14"x22" 60"
James Brown     5/1857 Niles 20 14"x22" 60"
General Neely   4x4x0  6/1856 Rogers 16 12"x20" 60"
A. J. McConnico   4x4x0  10/1860 Rogers 30 15"x22" 60"
Richland     10/1856 Niles 16 10"x22" 60"
Yazoo     8/1857 Lawrence 26 14"x22" 60"
E. Taylor     6/1857 Lawrence 26 14"x22" 60"
Joseph R. Davis   4x4x0  4/1859 Rogers 30 15"x22" 60"
M. M. Pegues   4x4x0  11/1859 Rogers 30 15"x22" 60"
Hugh Torrance   4x4x0 11/1859 Rogers 30 15"x22" 60"
William Booth     4/1860 NJ 30 15"x22" 60"
Southron     6/1860 NJ 30 15"x22" 60"
William F. Mason   4x4x0 9/1860 Rogers 30 15"x22" 60"
Canton   4x4x0  10/1860 Rogers 30 15"x22" 60"
A. S. Brown   4x4x0 11/1859 Rogers 30 15"x22" 60"
H. W. Walter     7/1855 Lawrence 22 14"x22" 60"
C. M. Vaiden   4x4x0 12/1858 Rogers 28 15"x22" 56"
Bolivar    4x4x0 1/1857 Rogers 28 15"x22" 60"
E. F. Potts     10/1855 Lawrence 24 14"x22" 54"
G. F. Neill    4x4x0 12/1859 Rogers 30 15"x22" 60"
Joseph Collins     4/1855 Lawrence 22 14"x22" 60"
A. M. West   4x4x0  10/1859 Rogers 30 15"x22" 60"
Judge Brown    4x4x0 6/1856 Rogers 16 12.5"x20" 60"
Jacob Thompson    4x4x0 12/1858 Rogers 28 15"x22" 56"
P. R. Leigh   4x4x0  3/1859 Rogers 30 15"x22" 60"
Marshall   4x6x0 4/1860 Baldwin 30 15.5"x22" 50"
Jackson     5/1859 Rogers 28 15"x22" 60"
Austin Miller    4x4x0 7/1860 Rogers 30 15"x22" 60"
A. M. Clayton    4x4x0 9/1859 Rogers 30 15"x22" 60"
Lafayette   4x6x0 10/1860 Baldwin 30 15.5"x22" 50"
Oxford   4x4x0  10/1860 Rogers 30 15"x22" 60"
Yallabusha   4x6x0  12/1860 Baldwin 30 15.5"x22" 50"
Holly Springs   4x4x0 9/1860 Rogers 30 15"x22" 60"
Holmes   4x6x0 12/1860 Baldwin 30 15.5"x22" 50"
Walter Goodman     3/1860 Norris 28 15"x22" 60"

Home