Georgia Locomotives

Name Number Type Date Builder Weight Cylinders Driver Diam
Cherokee   0x6x0 4/1845 Baldwin 20 14"x18" 42"
South Carolina   0x6x0 8/1845 Baldwin 16 14"x18" 42"
Oothcallooga   0x6x0 10/1846 Baldwin 20 14"x18" 42"
Ohio   0x6x0 12/1849 Baldwin 21 13"x20" 48"
Indiana   0x6x0 12/1849 Baldwin 21 13"x20" 48"
California   0x6x0 12/1849 Baldwin 21 13"x20" 48"
Oregon   0x6x0 12/1850 Baldwin 21 13"x20" 48"
Nashville   0x8x0 1848 Baldwin 22 14.5"x18" 40"
Richard Peters   4x4x0 1850 Baldwin 23 14"x20" 54"
John Cunningham   4x4x0 11/1853 Baldwin 19 13.5"x24" 54"
T. N. Hamilton   4x4x0 12/1853 Baldwin 19 13.5"x24" 54"
James W. Davies   4x4x0 11/1853 Norris 17   48"
B. H. Warren   4x4x0 11/1853 Norris 16   48"
Charles Dougherty   4x4x0 11/1853 Norris 16   48"
Union   4x4x0 12/1851 Norris 20   60"
Troup   4x4x0 12/1852 Norris 20   62"
Liberty   4x4x0 8/1854 Baldwin 23 13.5"x24" 54"
Industry   4x4x0 8/1854 Baldwin 23 13.5"x24" 54"
Mechanic   4x4x0 11/1854 Baldwin 23 13.5"x24" 54"
Republic   4x4x0 11/1854 Baldwin 23 13.5"x24" 54"
John Caldwell   4x4x0 2/1856 Rogers, Ketchum, Grosvenor 25 14.5"x22" 54"
Southerner   4x4x0 9/1855 Norris 26 13"x24" 60"
Philadelphia   4x4x0 5/1856 Norris 26   54"
James Buchanan   4x4x0 5/1856 Norris 26 13"x24" 60"
Haynes Bowdrie   4x4x0 6/1856 Norris 17   48"
Alabama   4x4x0 11/1857 Norris 27   54"
Tennessee   4x4x0 11/1857 Norris 27   54"
James M. Spullock   4x4x0 12/1857 Rogers 28 15"x24" 54"
E. E. Jones   4x4x0 3/1859 Baldwin 25 14"x24" 54"
Picayune   2x2x0 6/1847 Baldwin 3 5.5"x12" 48"
Augusta   4x4x0 11/1850 Rogers, Ketchum, Grosvenor 21  11"x20" 60"
Constitution   4x4x0 12/1851 Norris 20   60"
Howell Cobb   4x4x0 3/1852 Rogers, Ketchum, Grosvenor 20  11"x20" 60"
William M. D'Antignac   4x4x0 12/1853 Rogers, Ketchum, Grosvenor 21  12"x20" 60"
C. T. Pollard   4x4x0 6/1855 Baldwin 24 14"x20" 66"
Morris Ketchum   4x4x0 10/1855 Rogers, Ketchum, Grosvenor 23 13"x20" 66"
Thomas Rogers   4x4x0 6/1856 Rogers, Ketchum, Grosvenor 24 13"x20" 66"
V. K. Stephenson   4x4x0 2/1857 Rogers 24  13"x20" 66"
H. V. Johnson   4x4x0 1/1858 Rogers 25 13"x22"  60"
Governor J. E. Brown   4x4x0 10/1858 Rogers 25  13"x22" 60"
Richard Peters   4x4x0 10/1850 Baldwin 24 14"x20" 54"
Hercules   4x4x0 10/1850 Norris 23   54"
Fire Eater   4x4x0 12/1851 Norris 23   54"
L. P. Grant   4x4x0 12/1851 Norris 23   54"
John Bone   4x4x0 11/1853 Norris 20   54"
United States   4x4x0 1/1855 Baldwin 25 14"x24" 60"
Jacob Phinizy   4x4x0 1/1855 Baldwin 25 14"x24" 60"
Asbury Hull   4x4x0 5/1856 Baldwin 23 13.5"x24" 54"
George W. Evans   4x4x0 12/1856 Rogers 29 15"x24" 60"
Samuel Barnett   4x4x0 12/1856 Baldwin 27 15"x24" 60"
A. Poullain   4x4x0 11/1859 Baldwin 27 14.5"x24" 54"
W. D. Conyers   4x4x0 11/1859 Baldwin 27 14.5"x24" 54"
M. P. Stovall   4x4x0 2/1860 Norris 26   60"
George G. Hull   4x4x0 9/1860 Baldwin 26 15"x24" 54"
E. R. Ware   4x4x0 9/1860 Baldwin 27 15"x24" 54"
George T. Jackson   4x4x0 9/1860 Norris 26   54"

Home