NA, RR 12/1/1861

   Statement of the Milage of Government Special Trains and milage of Cars attached, run during the month of November 1861 between Richmond and Manassas
Milage of Trains Virginia Central Cars

Orange & Alexandria Cars

Total Milage of All Cars
Date Up Down No Ambulances Milage No Coaches Milage Total Milage No Coaches Milage
7th 76 1 76 76 76
8th 76 1 76 1 76 152 152
10th 76 1 76 1 76 152 2 152 304
11th 76 1 76 1 76 152 2 152 304
13th 76 1 76 1 76 152 2 152 304
13th 76 1 76 1 76 152 2 152 304
15th 76 1 76 1 76 152 2 152 304
15th 76 1 76 1 76 152 2 152 304
17th 76 1 76 1 76 152 2 152 304
18th 76 2 152 1 76 228 2 152 380
19th 76 2 152 1 76 228 2 152 380
20th 76 2 152 1 76 228 2 152 380
21st 76 2 152 1 76 228 2 152 380
22d 76 2 152 1 76 228 2 152 380
24th 76 2 152 1 76 228 2 152 380
25th 76 2 152 1 76 228 2 152 380
27th 76 2 152 1 76 228 2 152 380
27th 76 2 152 1 76 228 3 228 456
29th 76 2 152 1 76 228 3 228 1156
29th 76 2 152 1 76 228 3 228 456
Totals 760 760 31 2,350 19 1,444 3,800 39 2,904 6,704
 
Richmond, Dec 1st 1861
   We, the undersigned, Quarter Masters in Charge of Sick Train, certify the number of Cars in above account run on sick train is correct, for the month of November 1861.
J. M. Taylor                                R. H. Langdon
Capt A. Q. M.                            Capt A. Q. M.  Pr. A. C. S.

Home