|
Captured Union Locomotives |
|||||||
| Name | Number | Type | Date | Builder | Weight | Cylinders | Driver Diam |
| Captured from Baltimore & Ohio Railroad by Jackson in May and October 1861 | |||||||
|
34 |
0x8x0 | 11/1850 | B&O | 29 | 19"x22" | 43" | |
| 50 | 0x6x0 | 12/1847 | Baldwin | 17 | 13.5"x18" | 43" | |
| 165 | 4x6x0 | 7/1853 | Denmead | 30 | 19"x20" | 50" | |
| 166 | 4x6x0 | 7/1853 | Denmead | 30 | 19"x20" | 50" | |
| 167 | 4x6x0 | 7/1853 | Denmead | 30 | 19"x20" | 50" | |
| 188 | 4x4x0 | 11/1858 | B&O | 27 | 16"x22" | 58" | |
| 199 | 4x6x0 | 11/1853 | Denmead | 30 | 19"x20" | 50" | |
| 202 | 4x6x0 | 3/1854 | Denmead | 30 | 19"x20" | 50" | |
| 204 | 4x6x0 | 3/1854 | Denmead | 30 | 19"x20" | 50" | |
| 225 | 4x6x0 | 1857 | Denmead | 30 | 18"x24" | 50" | |
| 226 | 4x6x0 | 1857 | Denmead | 30 | 18"x24" | 50" | |
| 231 | 4x4x0 | 8/1857 | Mason | 27 | 16"x22" | 60" | |
| 235 | 4x4x0 | 8/1857 | Mason | 27 | 16"x22" | 60" | |
| There are numerous Confederate records listing a B&O No 76, not found in the above list, which is from B&O documents. | |||||||
| Captured from McClellan on the Peninsula in June 1862 | |||||||
| Exeter | 4x4x0 | 1850 | Hinkley & Drury | 21 | 15"x20" | 54" | |
| Spark | 4x4x0 | 1862 | Norris | 15"x24" | 60" | ||
| Speedwell | 4x4x0 | 1859 | Lawrence | 15"x22" | 60" | ||
| Ontario | 4x4x0 | 1848 | Hinkley & Drury | 16"x20" | 46" | ||
| Wyandank | 4x4x0 | 1853 | Baldwin | 16"x20" | 61" | ||
| Lincoln | 4x4x0 | 1848 | Hinkley & Drury | 16"x20" | 54" | ||
| Captured from Pope at Second Manassas in August 1862 | |||||||
| Hero | 4x4x0 | 1862 | Norris | 27 | 16"x24" | 54" | |
| President | 4x4x0 | 1862 | Rogers | 23 | 16"x22" | 60" | |
| Capt. Ferguson | 4x4x0 | 1856 | Lawrence Machine Shop | 24 | 15.5"x24" | 54" | |
| Red Bird | 4x4x0 | 1862 | New Jersey | 26 | 16"x24" | 54" | |
| Pocahontas | 4x4x0 | 5/1860 | Mason | 16"x22" | 60" | ||
| Job Terry | 4x4x0 | 1846 | Hinkley & Drury | 18 | 15"x20" | 60" | |
| B&O 136
USMRR 60 |
0x8x0 | 1853 | Ross Winans | 38 | 19"x24" | 43" | |
| Panther | 0x8x0 | 1843 | Hinkley & Drury | 13.5"x20" | 36" | ||
| Captured near Fredericksburg in the late summer 1862 | |||||||
| Washington | 4x4x0 | Baldwin | 15.5"x20" | 42" | |||
| A September 18, 1863 article says that 3 locomotives had been captured near Stevenson, Ala. and were very valuable to the Confederate Army. | |||||||
| A May 9, 1863 report of the Stoneman raid says that the Virginia Central RR locomotive Augusta was captured by the raiders. It says the locomotive had previously been captured by the North and, in 1862, recaptured by the South. | |||||||
| A January 1865 newspaper report says that Forrest captured t locomotives and 60 cars on the Nashville & Chattanooga RR and they had been transferred to the Nashville & Decatur Road. | |||||||