Charleston & Savannah Locomotives
Name Number Type Date Builder Weight Cylinders Driver Diam
Ashley 1 4x4x0 3/1858 Rogers 16 12"x20" 44"
Andrew Milne 2 4x4x0 8/1858 Rogers 16 12"x22" 54"
Stono 3 4x4x0 1/1859 Rogers 16 12"x20" 44"
Edisto 4 4x4x0 2/1859 Rogers 20 12"x22" 60"
Combahee 5 4x4x0 10/1859 Rogers 20 13"x22" 54"
Ashepoo 6 4x4x0 2/1860 Rogers 20 12"x22" 54"
Coosawhatchie 7 4x4x0 3/1860 Rogers 20 13"x22" 60"
Thomas Rogers 8 4x4x0 4/1860 Rogers 20 13"x22" 60"
Isundiga 9 4x4x0 5/1860 Rogers 20 13"x22" 60"
James Adger 10 4x4x0 9/1860 Rogers 20 13"x22" 54"
Mayor Macbeth 11 4x4x0 11/1860 Rogers 20 13"x22" 60"
Southward Ho! 12 4x4x0 8/1860 Rogers 20 13"x22" 60"

Home