|
Annual Reports to States Locations |
|||||||
| These reports vary from simple answers to a dozen questions (SC, TX) to simple answers to dozens of questions (VA) to reports that look like reports to stockholders (GA). Certainly, many more reports were made than I have located, but what survives is only a handful of the original. | |||||||
| Railroad | Report Date | 1860 | 1861 | 1862 | 1863 | 1864 | 1865 |
| Alexandria, Loudoun & Hampshire | 9/30 | VA | |||||
| Atlantic & North Carolina | 5/31 | NC | |||||
| Baton Rouge, Grosse Tete & Opelousas | 12/1 | LAA | LSU | ||||
| Blue Ridge | 10/1 | SC | |||||
| Charleston & Savannah | 10/1 | SC | |||||
| Charlotte & South Carolina | 10/1 | SC | |||||
| Cheraw & Darlington | 10/1 | SC | |||||
| Galveston, Houston & Henderson | 3/1 | TX | TX | TX | TX | ||
| Greenville & Columbia | 10/1 | SC | |||||
| King's Mountain | 10/1 | SC | |||||
| Laurens | 10/1 | SC | |||||
| Manassas Gap | 9/30 | VA | RMN | RNM | RNM | VA partial | |
| New Orleans, Jackson & Great Northern | 11/30 | LAPL partial | LAA | ||||
| T | |||||||
| USNA | |||||||
| New Orleans, Opelousas & Great Western | 12/31 | LA | UVA | ||||
| LAA | |||||||
| Norfolk & Petersburg | 9/30 | VA | VA | ||||
| North Carolina | 5/31 | NC | NC | ||||
| Northeastern | 10/1 | SC | |||||
| Orange & Alexandria | 9/30 | VA | VA | ||||
| Raleigh & Gaston | 5/31 | NC | NC | ||||
| Richmond & Danville | 9/30 | VA | VA | ||||
| Richmond & Petersburg | 9/30 | VA | VA | ||||
| Richmond & York River | 9/30 | VA | VA | ||||
| Richmond, Fredericksburg & Potomac | 9/30 | VA | VA | ||||
| Roanoke Valley | 9/30 | VA | |||||
| Seaboard & Roanoke | 9/30 | VA | |||||
| South Carolina | 10/1 | SC | |||||
| South Side | 9/30 | VA | VA | ||||
| Spartanburg & Union | 10/1 | SC | |||||
| Vicksburg, Shreveport & Texas | 9/1 | LAA | |||||
| USNA | |||||||
| Virginia & Tennessee | 9/30 | VA | VA | ||||
| Virginia Central | 9/30 | VA | VA | ||||
| Western & Atlantic | 9/30 | GA/UVA | GA | ||||
| GAA | GAA | GAA | GAA | ||||
| Wilmington & Manchester | 10/1 | SC | |||||
| Winchester & Potomac | 9/30 | VA | VA | ||||
| RNM | Report not made | ||||||
| GA |
University of Georgia |
||||||
| GAA |
Georgia Archives |
||||||
| LAA |
Louisiana Archives |
||||||
| LAPL |
New Orleans Public Library |
||||||
| LSU |
Louisiana State University |
||||||
| NA |
National Archives |
||||||
| NC | University of NC-Chapel Hill | ||||||
| SC | South Carolina Archives | ||||||
| T | Tulane University | ||||||
| TX | University of Texas | ||||||
| USNA | United States National Archives | ||||||
| UVA | University of Virginia | ||||||
| VA | Library of Virginia | ||||||